|
Administration |
||
|
Mayor's Office |
910 Main St. | 445-7163 |
| Accounts Payable | 910 Main St. | 449-5662 |
| Finance Director | 910 Main St. | 449-5658 |
| Human Resources | 910 Main St. | 449-5659 |
| Taxes/Occupational Licenses | 910 Main St. | 449-5660 |
| Utility Office | 910 Main St. | 449-5660 |
|
City Management Department: |
||
| City Superintendent | 405 Sanders | 449-5668 |
| Purchasing Agent | 405 Sanders | 449-5667 |
| Sanitation | 405 Sanders | 449-5668 |
| Water Department | 405 Sanders | 449-5688 |
| Street Cleaning & Repair | 405 Sanders | 449-5668 |
| Wastewater Department (Plant) | 390 Hillcrest | 449-5680 |
| Wastewater Maintenance | 390 Hillcrest | 449-5689 |
|
Fire Department: |
||
| To Report A Fire | 909 College Dr. | 442-4452 |
| All Other Purposes | 909 College Dr. | 449-5665 |
| Fire Chief | 909 College Dr. | 449-5684 |
| Fire Prevention | 909 College Dr. | 449-5666 |
|
Police Department: |
||
| Police Station | 910 Main St | 442-6603 |
| Bonds and Fines | 910 Main St | 449-5654 |
| Chief of Police | 910 Main St | 449-5655 |
| Detective (Juvenile) | 910 Main St | 449-5652 |
| Records | 910 Main St | 449-5653 |
|
City Court: |
||
| Clerk of Court | 904 Main St | 449-5656 |
| City Marshal | 904 Main St | 449-5657 |
|
Community Centers |
||
| Kees Park | 2450 Hwy 28 E | 449-5676 |
| Main Street | 708 Main St | 449-5681 |
|
Recreation Complex: |
||
| Recreation Department | 300 Hickory | 449-5671 |
| Dixie Majors & Softball | 300 Hickory | 449-5677 |
| Dixie Youth | Prince St | 449-5678 |
| P.U.R.E BMX Track | Red River | 449-5675 |
|
Miscellaneous: |
||
| Pineville Municipal Airport | 200 Lake Buhlow | 449-5679 |
| Old Town Hall Museum | 731 Main Street | 449-5690 |
| Animal Shelter | Hwy 71 North | 449-5674 |
| Task Force for Children's Art | 708 Main St | 449-5687 |
Back to Pineville Dot Net! |
|