Document Center
	View All Featured Docs
	
		
| Date | Type | Title | Views | Size | Info | 
|---|---|---|---|---|---|
| 11/21/2017 |  | Expenditures Report | 1263 | 1,215 KB |  | 
| 05/10/2017 |  | CLECO Presents Gov Edwards with $7M for Economic Development | 1452 |  | |
| 05/20/2016 |  | Water Quality Report 2015 | 1403 | 410 KB |  | 
| 03/15/2015 |  | Hayes Manufacturing & Crest Industries Receive Manufacturing Leadership Award | 1421 |  | |
| 08/28/2014 |  | Crest Industries Acquires Precision Cutting Specialties in Eunice | 1475 |  | 
	View Most Viewed Documents
	
		
| Date | Type | Title | Views | Size | Info | 
|---|---|---|---|---|---|
| 11/08/2017 |  | City Ordinances | 34893 |  | |
| 01/18/2013 |  | Department's Currently Testing & Study Guides | 5671 | 11 KB |  | 
| 07/02/2020 |  | Main Street Recovery Program To Start Taking Grant Applications By July 28 | 4226 |  | |
| 06/27/2019 |  | 2020 Election Schedule | 3724 | 648 KB |  | 
| 11/21/2018 |  | Alcohol Proposition Explanation | 3653 | 94 KB |  | 

